Rated measuring current: ±300A~±2000A; Measuring range: ±600A~±2500A; Rated output voltage: ±5V
Zero offset voltage: ±20mV; Power supply voltage: ±15VDC (±5%)
Passed ISO 9001:2015; Fully compliant with RoHS and REACH requirements
Easy to install
Small size, save space
No insertion loss
Strong anti-interference ability
AC variable speed driver
DC motor drives static converter
Communication power supply
Uninterrupted power supply
Switching power supply
Electric welding machine
Passed ISO 9001:2015
Reference standard: JB/T 7490-2007;
Storage environment: Temperature -40℃~ +125℃, relative humidity: not more than 95%(25℃)
ELECTRICAL PROPERTIES(Environmental parameters are @TA = 25 ° C, RL = 10 kΩ unless otherwise stated) | |||||
Model number | KZ4-300A | KZ4-500A | KZ4-1000A | KZ4-1500A | KZ4-2000A |
Rated input IP | ±300A | ±500A | ±1000A | ±1500A | ±2000A |
Measure range IPM | ±600A | ±1000A | ±2000A | ±2500A | ±2500A |
Rated output voltage VOUT | ±5V | ||||
Offset voltage VO | ±20mV | ||||
Supply voltage VC | ±15V DC(± 5%) | ||||
Load resistance RM | ≥10KΩ | ||||
Linearity εL | ≤0.5%FS | ||||
Overall accuraty X | ±1%FS | ||||
Offset voltage drift VOUT | ±0.5mV/℃ | ||||
VOUT Amplitude voltage temperature drift | ≤0.05%/℃ | ||||
Current consumption IC | ≤40mA | ||||
Frequency bandwidth-3db BW | DC-20KHz | ||||
Response time TR | ≤3us | ||||
di/dt accurately followed | >50A/us | ||||
Galvanic isolation VD | 50Hz,1min,5KV | ||||
Ambient operating temperature TA | -25~+85℃ | ||||
Ambient storage temperature TS | -40~+95℃ | ||||
Mass m | ≈250g |
Customized: If there is no suitable product for your use in the above table, we can customize the product according to your technical and structural requirements. Please contact us.
Mechanical characteristics | |
General tolerance | ± 0.5 mm |
Other tolerance execution | GB/T 1804-2000-M |
Connection of secondary | 2510-4P |
Fixing hole size | Φ4.5mm |
Fastening steel screw | M4 |
Recommended fastening torque | 1.0Nm (± 10 %) |
Recommended wave soldering temperature | 265℃±5℃ |
Remarks:
The false wiring may result in the damage of the sensor.
VOUT is positive when IP flows in the direction of the arrow.
Dynamic performances (di/dt and response time) are best with a single bar completely filling the primary hole.
Temperature of the primary conductor should not exceed 100°C.