Rated measuring current: 100A~800A; Measuring range: ±110A~±880A; Rated output voltage: 2.5V±2V
Easy to install
Small size, save space
No insertion loss
Strong anti-interference ability
AC variable speed driver
DC motor drives static converter
Communication power supply
Uninterrupted power supply
Switching power supply
Electric vehicle
Passed ISO 9001:2015
Reference standard: JB/T 7490-2007
Storage environment: Temperature -40℃~ +125℃, relative humidity: not more than 95%(25℃)
ELECTRICAL PROPERTIES(Environmental parameters are @TA = 25 ° C, RL = 10 kΩ unless otherwise stated) | ||||||||
Model number | KCS10G-XXX IP500 | |||||||
Rated measuring current IP | 100A | 200A | 300A | 400A | 500A | 600A | 700A | 800A |
Measuring range IPM | ±110A | ±220A | ±330A | ±440A | ±550A | ±660A | ±770A | ±880A |
Rated output voltage VOUT | 2.5V±2V | |||||||
Zero. Offset voltage VO | 2.5V±20mV 0.5 / 0 3.15 | |||||||
Supply voltage VC | +5VDC(± 5%) | |||||||
Load resistance RM | ≥10KΩ | |||||||
linearity εL | ≤0.5%FS | |||||||
Overall accuracy X | ±1%FS(@ TA = 25℃) | |||||||
Zero offset voltage temperature drift VOUT | ±0.2mV/℃ | |||||||
Amplitude voltage temperature drift VOUT | ≤0.05%/℃ | |||||||
Static current consumption IC | ≤20mA | |||||||
Response time TR @90% | <7us | |||||||
Band width BW | DC~100kHz | |||||||
di/dt follows accuracy | >50A/us | |||||||
Insulation withstand voltage VD | 50Hz,1min,2KV | |||||||
Operating ambient temperature TA | -40~+125℃ | |||||||
Quality m | ≈11g |
Customized: If there is no suitable product for your use in the above table, we can customize the product according to your technical and structural requirements. Please contact us.
Mechanical characteristics | |
General tolerance | ± 0.5 mm |
Other tolerance execution | GB/T 1804-2000-M |
Fixing hole size | Φ2.0mm |
Connection of secondary | 0.5*0.5mm |
Recommended wave soldering temperature | 265℃±5℃ |
Remarks:
The false wiring may result in the damage of the sensor.
VOUT is positive when IP flows in the direction of the arrow.
Dynamic performances (di/dt and response time) are best with a single bar completely filling the primary hole.
Temperature of the primary conductor should not exceed 100°C.